Ordinal numbers indicate the position or order that an element occupies in a set.
| 1-9 | 11-19 | 10-90 | 100-1,000,000 |
|---|---|---|---|
| 1st first | 11th eleventh | 10th tenth | 100th hundredth |
| 2nd second | 12th twelfth | 20th twentieth | 200th two hundredth |
| 3rd third | 13th thirteenth | 30th thirtieth | 300th three hundredth |
| 4th fourth | 14th fourteenth | 40th fortieth | 400th four hundredth |
| 5th fifth | 15th fifteenth | 50th fiftieth | 500th five hundredth |
| 6th sixth | 16th sixteenth | 60th sixtieth | 600th six hundredth |
| 7th seventh | 17th seventeenth | 70th seventieth | 700th seven hundredth |
| 8th eighth | 18th eighteenth | 80th eightieth | 800th eight hundredth |
| 9th ninth | 19th nineteenth | 90th ninetieth | 900th nine hundredth |
| 1,000th thousandth | 10,000th ten thousandth | 100,000th hundred thousandth | 1,000th thousandth |
| 10,000th ten thousandth | |||
| 100,000th hundred thousandth | |||
| 1,000,000th millionth |
In English, ordinal numbers typically add "-th" to the cardinal number, with some exceptions like first, second, and third.
1st (first) element.
3rd (third) element.
