Super Bowl LX is just weeks away! On February 8th, 2026, two NFL teams are going to battle in this year's Super Bowl to find out who is the best team in the NFL. Before you find out who's taking home the famous Lombardi Trophy, take our Super Bowl trivia quiz and discover if you're a Rookie Fan, Dedicated Supporter, Playbook Strategist, or a true Super Bowl Expert!
Quiz
Quiz :The History of the Super Bowl
The Super Bowl is the championship game of the National Football League (NFL) and is the most-watched sporting event in the US. It was first played in 1967 as a result of the merger agreement between two rival leagues: the National Football League (NFL) and the American Football League (AFL). The first four games were officially called the "AFL-NFL World Championship Game," but the name "Super Bowl" quickly became popular and was officially adopted starting with Super Bowl V.
Roughly 127.7 million viewers watch the Super Bowl!
Over the decades, the Super Bowl has grown beyond a sporting event into a major cultural moment. It is now known not only for determining the NFL champion but also for its halftime shows, commercials, and celebrity appearances. Roman numerals are used to number each Super Bowl, emphasizing the event's traditional and avoiding confusion with the regular-season year.
| 🗓️ Year | 🏈 Teams | 🏆 Super Bowl Winner | 🎶 National Anthem Singer | 🎤 Halftime Performance |
|---|---|---|---|---|
| 1967 | Green Bay Packers vs Kansas City Chiefs | Green Bay Packers | Pride of Arizona, Michigan Band & UCLA Choir | Marching Bands |
| 1968 | Green Bay Packers vs Oakland Raiders | Green Bay Packers | Grambling State University Band | Marching Bands |
| 1969 | New York Jets vs Baltimore Colts | New York Jets | Florida A&M Band | Marching Bands |
| 1970 | Kansas City Chiefs vs Minnesota Vikings | Kansas City Chiefs | Pat O’Brien, Doc Severinsen, Southern University Band | Marching Bands |
| 1971 | Baltimore Colts vs Dallas Cowboys | Baltimore Colts | Tommy Loy | Marching Bands |
| 1972 | Dallas Cowboys vs Miami Dolphins | Dallas Cowboys | USAF Academy Chorale | Marching Bands |
| 1973 | Miami Dolphins vs Washington Redskins | Miami Dolphins | Little Angels of Chicago | Marching Bands |
| 1974 | Miami Dolphins vs Minnesota Vikings | Miami Dolphins | Charley Pride | Marching Bands |
| 1975 | Pittsburgh Steelers vs Minnesota Vikings | Pittsburgh Steelers | New Orleans Barbershop Quartet | Marching Bands |
| 1976 | Pittsburgh Steelers vs Dallas Cowboys | Pittsburgh Steelers | Tom Sullivan | Marching Bands |
| 1977 | Oakland Raiders vs Minnesota Vikings | Oakland Raiders | None | Marching Bands |
| 1978 | Dallas Cowboys vs Denver Broncos | Dallas Cowboys | Phyllis Kelly | Marching Bands |
| 1979 | Pittsburgh Steelers vs Dallas Cowboys | Pittsburgh Steelers | Colgate Thirteen | Marching Bands |
| 1980 | Pittsburgh Steelers vs Los Angeles Rams | Pittsburgh Steelers | Cheryl Ladd | Marching Bands |
| 1981 | Oakland Raiders vs Philadelphia Eagles | Oakland Raiders | Helen O’Connell | Marching Bands |
| 1982 | San Francisco 49ers vs Cincinnati Bengals | San Francisco 49ers | Diana Ross | Marching Bands |
| 1983 | Washington Redskins vs Miami Dolphins | Washington Redskins | Leslie Easterbrook | Marching Bands |
| 1984 | Los Angeles Raiders vs Washington Redskins | Los Angeles Raiders | Barry Manilow | Marching Bands |
| 1985 | San Francisco 49ers vs Miami Dolphins | San Francisco 49ers | Children’s Choruses | Marching Bands |
| 1986 | Chicago Bears vs New England Patriots | Chicago Bears | Wynton Marsalis | Up with People |
| 1987 | New York Giants vs Denver Broncos | New York Giants | Neil Diamond | George Burns & Friends |
| 1988 | Washington Redskins vs Denver Broncos | Washington Redskins | Marching Band | Marching Bands |
| 1989 | San Francisco 49ers vs Cincinnati Bengals | San Francisco 49ers | Marching Band | Marching Bands |
| 1990 | San Francisco 49ers vs Denver Broncos | San Francisco 49ers | Aaron Neville & Aretha Franklin | Marching Bands |
| 1991 | New York Giants vs Buffalo Bills | New York Giants | Whitney Houston | New Kids on the Block |
| 1992 | Washington Redskins vs Buffalo Bills | Washington Redskins | Harry Connick Jr. | Marching Bands |
| 1993 | Dallas Cowboys vs Buffalo Bills | Dallas Cowboys | Garth Brooks | Marching Bands |
| 1994 | Dallas Cowboys vs Buffalo Bills | Dallas Cowboys | Natalie Cole | Marching Bands |
| 1995 | San Francisco 49ers vs San Diego Chargers | San Francisco 49ers | Kathie Lee Gifford | Marching Bands |
| 1996 | Dallas Cowboys vs Pittsburgh Steelers | Dallas Cowboys | Vanessa Williams | Marching Bands |
| 1997 | Green Bay Packers vs New England Patriots | Green Bay Packers | Luther Vandross | Blues Brothers, James Brown, ZZ Top |
| 1998 | Denver Broncos vs Green Bay Packers | Denver Broncos | Jewel | Marching Bands |
| 1999 | Denver Broncos vs Atlanta Falcons | Denver Broncos | Cher | Marching Bands |
| 2000 | St. Louis Rams vs Tennessee Titans | St. Louis Rams | Faith Hill | Marching Bands |
| 2001 | Baltimore Ravens vs New York Giants | Baltimore Ravens | Backstreet Boys | Aerosmith, NSYNC, Britney Spears, Nelly, Mary J. Blige |
| 2002 | New England Patriots vs St. Louis Rams | New England Patriots | Mariah Carey | Multiple Artists |
| 2003 | Tampa Bay Buccaneers vs Oakland Raiders | Tampa Bay Buccaneers | Dixie Chicks | Multiple Artists |
| 2004 | New England Patriots vs Carolina Panthers | New England Patriots | Beyoncé | Janet Jackson & Guests |
| 2005 | New England Patriots vs Philadelphia Eagles | New England Patriots | US Armed Forces Choir | Paul McCartney |
| 2006 | Pittsburgh Steelers vs Seattle Seahawks | Pittsburgh Steelers | Aaron Neville & Aretha Franklin | The Rolling Stones |
| 2007 | Indianapolis Colts vs Chicago Bears | Indianapolis Colts | Billy Joel | Prince |
| 2008 | New York Giants vs New England Patriots | New York Giants | Jordin Sparks | Tom Petty & The Heartbreakers |
| 2009 | Pittsburgh Steelers vs Arizona Cardinals | Pittsburgh Steelers | Jennifer Hudson | Bruce Springsteen & The E Street Band |
| 2010 | New Orleans Saints vs Indianapolis Colts | New Orleans Saints | Carrie Underwood | The Who |
| 2011 | Green Bay Packers vs Pittsburgh Steelers | Green Bay Packers | Christina Aguilera | Black Eyed Peas & Guests |
| 2012 | New York Giants vs New England Patriots | New York Giants | Kelly Clarkson | Madonna & Guests |
| 2013 | Baltimore Ravens vs San Francisco 49ers | Baltimore Ravens | Alicia Keys | Beyoncé |
| 2014 | Seattle Seahawks vs Denver Broncos | Seattle Seahawks | Renée Fleming | Bruno Mars & Red Hot Chili Peppers |
| 2015 | New England Patriots vs Seattle Seahawks | New England Patriots | Idina Menzel | Katy Perry & Guests |
| 2016 | Denver Broncos vs Carolina Panthers | Denver Broncos | Lady Gaga | Coldplay & Guests |
| 2017 | New England Patriots vs Atlanta Falcons | New England Patriots | Luke Bryan | Lady Gaga |
| 2018 | Philadelphia Eagles vs New England Patriots | Philadelphia Eagles | Pink | Justin Timberlake |
| 2019 | New England Patriots vs Los Angeles Rams | New England Patriots | Gladys Knight | Maroon 5 & Guests |
| 2020 | Kansas City Chiefs vs San Francisco 49ers | Kansas City Chiefs | Demi Lovato | Shakira & Jennifer Lopez |
| 2021 | Tampa Bay Buccaneers vs Kansas City Chiefs | Tampa Bay Buccaneers | Eric Church & Jazmine Sullivan | The Weeknd |
| 2022 | Los Angeles Rams vs Cincinnati Bengals | Los Angeles Rams | Mickey Guyton | Dr. Dre & Guests |
| 2023 | Kansas City Chiefs vs Philadelphia Eagles | Kansas City Chiefs | Chris Stapleton | Rihanna |
| 2024 | Kansas City Chiefs vs San Francisco 49ers | Kansas City Chiefs | Reba McEntire | Usher & Guests |
| 2025 | Philadelphia Eagles vs Kansas City Chiefs | Philadelphia Eagles | Jon Batiste | Kendrick Lamar & Guests |
| 2026 | TBD | TBD | Charlie Puth | Bad Bunny |
How NFL Teams Are Chosen for the Super Bowl
The teams that compete in the Super Bowl are determined through the NFL playoffs. The league is divided into two conferences: the American Football Conference (AFC) and the National Football Conference (NFC). Each conference contains four divisions.
At the end of the regular season, the best-performing teams qualify for the playoffs. These include division winners and additional "wild card" teams with strong records. Teams then compete in a single-elimination playoff tournament within their conference. The final game in each conference, known as the AFC Championship and NFC Championship, determines which two teams advance to the Super Bowl.
The winner of the AFC faces the winner of the NFC in the Super Bowl to decide the NFL champion for that season.

Super Bowl LX
Super Bowl LX represents the 60th edition of the Super Bowl, marking a significant milestone in NFL history. The use of the Roman numeral "LX" follows the long-standing tradition of numbering Super Bowls in this format.
As with every Super Bowl, Super Bowl LX will feature the champions of the AFC and NFC battling for the Vince Lombardi Trophy. Beyond the game itself, Super Bowl LX is expected to continue the event's legacy as a global spectacle, watched by millions of fans around the world.
Key Elements of the Super Bowl
While the game is the main attraction, the Super Bowl is famous for several elements beyond football:
- Commercials: Super Bowl commercials are among the most expensive and anticipated advertisements of the year. Companies often create unique, high-budget ads specifically for the event, aiming for humor, emotion, or surprise.
- Halftime Show: The halftime show features performances by major international music stars and is watched by millions, including many viewers who are not football fans.
Bad Bunny will be the halftime performer for the 2026 Super Bowl.
- National Anthem and Pregame Events: Performances of the national anthem, flyovers, and ceremonial moments add to the grandeur of the event.
- Cultural Impact: The Super Bowl often influences pop culture, social media trends, and even classroom discussions, making it much more than just a sporting final.
The Super Bowl is far more than the final game of the NFL season. From its historical origins and playoff structure to landmark events like Super Bowl LX, it represents the highest level of American football competition. Combined with iconic commercials, unforgettable halftime shows, and worldwide viewership, the Super Bowl has become a global cultural event that brings sports and entertainment together each year.
Summarize with AI:









